Disposal
All listed prices are subject to change upon inspection (see below for additional charges). No painted materials will be accepted. Credit card, check or cash accepted. Minimum charges may apply.
| Concrete | Asphalt | Brick | Fill | Clay | Clay mix | Stumps | |
|---|---|---|---|---|---|---|---|
| 1/2 PICKUP | $50 | $50 | $75 | $60 | |||
| PICKUP | $70 | $70 | $150 | $80 | |||
| 1 TON | $85 | $135 | $350 | $180 | $705 | $720 | $325 |
| 6 WHEELER | $105 | $225 | $600 | $285 | $795 | $810 | $425 |
| 10 WHEELER | $165 | $275 | $750 | $325 | $970 | $1045 | $525 |
| TRI-AXLE | $185 | $325 | $800 | $350 | $1015 | $1090 | $575 |
| TRAILER | $220 | $375 | $900 | $375 | $1130 | $1205 | $675 |
| 15 YD CAN | $165 | $275 | $750 | $325 | $970 | $1045 | $525 |
| 20 YD CAN | $195 | $375 | $800 | $350 | $1015 | $1090 | $575 |
| 25 YD CAN | $220 | $375 | $900 | $375 | $1130 | $1205 | $625 |
| 30 YD CAN | $245 | $400 | $950 | $400 | $1165 | $1240 | $675 |
| 1/2 PICKUP | $50 |
| PICKUP | $70 |
| 1 TON | $85 |
| 6 WHEELER | $105 |
| 10 WHEELER | $165 |
| TRI-AXLE | $185 |
| TRAILER | $220 |
| 15 YD CAN | $165 |
| 20 YD CAN | $195 |
| 25 YD CAN | $220 |
| 30 YD CAN | $245 |
| 1/2 PICKUP | $50 |
| PICKUP | $70 |
| 1 TON | $135 |
| 6 WHEELER | $225 |
| 10 WHEELER | $275 |
| TRI-AXLE | $325 |
| TRAILER | $375 |
| 15 YD CAN | $275 |
| 20 YD CAN | $375 |
| 25 YD CAN | $375 |
| 30 YD CAN | $400 |
| 1/2 PICKUP | $75 |
| PICKUP | $150 |
| 1 TON | $350 |
| 6 WHEELER | $600 |
| 10 WHEELER | $750 |
| TRI-AXLE | $800 |
| TRAILER | $900 |
| 15 YD CAN | $750 |
| 20 YD CAN | $800 |
| 25 YD CAN | $900 |
| 30 YD CAN | $950 |
| 1/2 PICKUP | $60 |
| PICKUP | $80 |
| 1 TON | $180 |
| 6 WHEELER | $285 |
| 10 WHEELER | $325 |
| TRI-AXLE | $350 |
| TRAILER | $375 |
| 15 YD CAN | $325 |
| 20 YD CAN | $350 |
| 25 YD CAN | $375 |
| 30 YD CAN | $400 |
| 1 TON | $705 |
| 6 WHEELER | $795 |
| 10 WHEELER | $970 |
| TRI-AXLE | $1015 |
| TRAILER | $1130 |
| 15 YD CAN | $970 |
| 20 YD CAN | $1015 |
| 25 YD CAN | $1130 |
| 30 YD CAN | $1165 |
| 1 TON | $720 |
| 6 WHEELER | $810 |
| 10 WHEELER | $1045 |
| TRI-AXLE | $1090 |
| TRAILER | $1205 |
| 15 YD CAN | $1045 |
| 20 YD CAN | $1090 |
| 25 YD CAN | $1205 |
| 30 YD CAN | $1240 |
| 1 TON | $325 |
| 6 WHEELER | $425 |
| 10 WHEELER | $525 |
| TRI-AXLE | $575 |
| TRAILER | $675 |
| 15 YD CAN | $525 |
| 20 YD CAN | $575 |
| 25 YD CAN | $625 |
| 30 YD CAN | $675 |
Extras
| Concrete | Asphalt | Brick | Fill | Clay | Clay mix | Rebar | |
|---|---|---|---|---|---|---|---|
| 1 TON | $35 | $85 | $170 | $100 | $180 | $120 | $35 |
| 6 WHEELER | $55 | $105 | $195 | $110 | $205 | $145 | $55 |
| 10 WHEELER | $85 | $125 | $210 | $120 | $220 | $160 | $65 |
| TRI-AXLE | $90 | $130 | $220 | $130 | $255 | $195 | $75 |
| TRAILER | $95 | $135 | $235 | $140 | $265 | $205 | $85 |
| 15 YD CAN | $85 | $125 | $210 | $120 | $220 | $160 | $65 |
| 20 YD CAN | $90 | $130 | $220 | $130 | $255 | $195 | $80 |
| 25 YD CAN | $95 | $135 | $235 | $140 | $265 | $205 | $85 |
| 30 YD CAN | $100 | $140 | $250 | $150 | $285 | $225 | $90 |
| 1 TON | $35 |
| 6 WHEELER | $55 |
| 10 WHEELER | $85 |
| TRI-AXLE | $90 |
| TRAILER | $95 |
| 15 YD CAN | $85 |
| 20 YD CAN | $90 |
| 25 YD CAN | $95 |
| 30 YD CAN | $100 |
| 1 TON | $85 |
| 6 WHEELER | $105 |
| 10 WHEELER | $125 |
| TRI-AXLE | $130 |
| TRAILER | $135 |
| 15 YD CAN | $125 |
| 20 YD CAN | $130 |
| 25 YD CAN | $135 |
| 30 YD CAN | $140 |
| 1 TON | $170 |
| 6 WHEELER | $195 |
| 10 WHEELER | $210 |
| TRI-AXLE | $220 |
| TRAILER | $235 |
| 15 YD CAN | $210 |
| 20 YD CAN | $220 |
| 25 YD CAN | $235 |
| 30 YD CAN | $250 |
| 1 TON | $100 |
| 6 WHEELER | $110 |
| 10 WHEELER | $120 |
| TRI-AXLE | $130 |
| TRAILER | $140 |
| 15 YD CAN | $120 |
| 20 YD CAN | $130 |
| 25 YD CAN | $140 |
| 30 YD CAN | $150 |
| 1 TON | $180 |
| 6 WHEELER | $205 |
| 10 WHEELER | $220 |
| TRI-AXLE | $255 |
| TRAILER | $265 |
| 15 YD CAN | $220 |
| 20 YD CAN | $255 |
| 25 YD CAN | $265 |
| 30 YD CAN | $285 |
| 1 TON | $120 |
| 6 WHEELER | $145 |
| 10 WHEELER | $160 |
| TRI-AXLE | $195 |
| TRAILER | $205 |
| 15 YD CAN | $160 |
| 20 YD CAN | $195 |
| 25 YD CAN | $205 |
| 30 YD CAN | $225 |
| 1 TON | $35 |
| 6 WHEELER | $55 |
| 10 WHEELER | $65 |
| TRI-AXLE | $75 |
| TRAILER | $85 |
| 15 YD CAN | $75 |
| 20 YD CAN | $80 |
| 25 YD CAN | $85 |
| 30 YD CAN | $90 |
20% Surcharge on mixed loads
We accept reinforced & non-reinforced concrete, rock, ledge, gravel, brick & asphalt. All loads must be clean, free of any trash, glass, plastic, Styrofoam, wood etc. Additional charges will be applied based upon the amount of debris present. Any load containing brick may be charged at the full brick load price.
MATERIALS PICKED UP
| CRM 1 1/2″ | $17.00 YD |
| CRM 2-4″ | $17.00 YD |
| RAP 1 1/2″ | $15.00 YD |
| Crushed Brick 1 1/2″ | $6.00 YD |
| Masonry Sand | $45.00 TN |
| Pipe Sand | $24.00 YD |
| Washed Sand | $25.00 YD |
| Screened Loam | $24.00 YD |
| Common Fill | $6.00 YD |
| 1 1/2″ Stone | $29.50 TN |
| 3/4″ Stone | $29.50 TN |
| 1/2″ Stone | $29.50 TN |
| 3/4″ Lynn Pac | $29.50 TN |
| 3/8″ Lynn Pac | $25.00 TN |
| Stone Dust | $29.50 TN |
| 3-5″ Rip Rap | $31.00 TN |
| 6-8″ Rip Rap | $31.00 TN |
| Hand-Picked stone | $55.00 TN |
| Machine-Picked Stone | $105.00 TN |
| Granite | $135.00 TN |

